⊗
SF-350 P / SF-350 PM Label Cutter
Auto Feed Label cutter, step motor system, USB / USB disk / Ethernet / Wi-Fi, with QR code function, support AI and CoreIDraw
VIDEO PLAY
CATALOG
Χ
Specifications
| Model | SF-350 P | SF-350 PM |
| Machine type | Auto feeding label cutter | Auto feeding label cutter |
| Max. feeding width | 350mm | 350mm |
| Max. cutting width | 320mm | 320mm |
| Max. cutting speed | 1200mm/s | 1200mm/s |
| Max. cutting thickness | 80 - 400g / 1mm | 80 - 400g / 1mm |
| Drive | Step motor system | Step motor system |
| Number of tools | 1 | 2 |
| Control | 4.3-inch touch LCD display | 4.3-inch touch LCD display |
| Interface | USB / USB disk / Ethernet / Wi-Fi | USB / USB disk / Ethernet / Wi-Fi |
| Function | QR code | QR code |
| Knife force | 50g - 800g | 50g - 800g |
| Positioning method | HD camera / circle mark / L mark | HD camera / circle mark / L mark |
| Main PCB | 32-bit processor/ high-speed subdivision | 32-bit processor/ high-speed subdivision |
| Accuracy | +- 0.05mm | +- 0.05mm |
| Net weight | 32 | 32 |
| Gross weight | 44 | 44 |
| Packing dimensions | 770*490*505MM | 770*490*505MM |
| Power | 110V-240V 50/60Hz | 110V-240V 50/60Hz |
| Software | Support AI, PS, CorelDraw | Support AI, PS, CorelDraw |
| OP System | Windows | Windows |
Previous:SF-350 Label Cutter

